Product Details:
Brand | Kleenoil India |
Dimension | 97 x 4.6 x 4.9 Inch |
Magnet Grade | N45 - Inspected & confirmed via hystergraph prior to use |
Material | Stainless Steel |
Temperature Range | 32 deg F |
Connection | 1" (NPT) |
Max Operating Pressure | 1160 psi |
Contamination Capacity | 2.2 lbs |
Flow Rate | 18 Gallons/min |
Magnetic Performance | High Intensity |
Magnetic Material | Rare Earth Neodymium Iron Boron |
Product number | Flow rate Gallon/min | Contamination lbs | Max. operating pressure psi |
Connection NPT (in) | Temperature range F |
Construction | Dimensions Inches | ||
A | B | C | |||||||
MM5/HP/80 NPT | 18 | 2.2 | 1160 | 1" | 32 - 284 | Full stainless steel construction | 9.7 | 4.6 | 4.9 |
MM10/HP/80 NPT | 26 | 4.4 | 1160 | 1" | 32 - 284 | 14.3 | 4.6 | 4.9 | |
MM20/HP/80 NPT | 40 | 8.8 | 1160 | 1 1/2" | 32 - 284 | 24.6 | 4.6 | 4.9 |
Product Details:
Brand | Kleenoil India |
Dimension | 138 x 247 x 116 mm |
Capacity | 1 Kg |
Magnet Grade | N45 - Inspected & confirmed via hystergraph prior to use |
Model Number | HP50 |
Port Size | 1" BSP |
Max Flow Rate | 70 L/min |
Max Pressure | 50 Bar |
Magnetic Performance | High intensity |
Temperature | 5 deg C |
Housing Material | Aluminium |
LID Material | Aluminium |
Tube Material | Stainless Steel (SS 304) |
Surface Finished | Machined and anodized |
Sealing | Viton O-ring |
Part No | Dia A | Height B | Dia C | Port Size | Capacity (kgs) | Max Flow Rate (ltrs/min) |
MM5/HP/50 | 138 | 247 | 116 | 1" BSP | 1 | 70 |
MM10/HP/50 | 138 | 365 | 116 | 1" BSP | 2 | 100 |
MM20/HP/50 | 138 | 625 | 116 | 1 1/2" BSP | 4 | 150 |