Product Details:
Voltage | 415 KV |
Motor Power | 0.37 KW/0.5 HP |
Weight | Approx 60 Kg |
Flow Rate | 600 LPH |
Dimensions (mm) | 990X460X635 mm |
Model Number | STATIC MFS 2XSDU 9788 |
Motor Speed | 1450 rpm |
Application:
Oil Flow Rate
Particle counter
Also we deal in:
Product Details:
Usage/Application | Oil Filter |
Brand | Kleenoil India |
Country of Origin | Made in India |
Voltage | 415 KV |
Phase | Three Phase |
Flow Rate | 300 LPH |
Dimensions (mm) | 790X405X635 mm |
Weight | Approx 50 Kg |
Model Number | STATC MFS 1XSDU 9788 |
Motor Power | 0.37 KW/0.5 HP |
Motor Speed | 1450 rpm |
Suitable for Tank | Upto 1500 L |
Warranty | 12 Month |
Application:
Oil Flow Rate
Particle counter
Also we deal in:
Product Details:
Weight | Approx 65 Kg |
Voltage | 415 KV |
Phase | Three Phase |
Flow Rate | 300 LPH |
Dimensions (mm) | 700X600X1100 mm |
Model Number | MFS 1XSDU9788 |
Motor Power | 0.37 KW/0.5 HP |
Suitable for Tank | Upto 2000 L |
Warranty | 12 Month |
Also we deal in:
Product Details:
Brand | Kleenoil India |
Weight | Approx 120 kg |
Phase | Three Phase |
Flow Rate | 1200 LPH |
Dimensions (mm) | 1200X700X1100 mm |
Suitable for Tank | Upto 8000 L |
Motor Power | 0.75 KW/1.0 HP |
Voltage | 415 KV |
Motor Speed | 1450 rpm |
Warranty | 12 Month |
Model Number | MFS 6XSDU9788 |